After the completion of the package, the adhesive label and the lining in the process of repeated opening and sealing, provide a novel packaging method for cigarette packaging, and more importantly, the improvement of packaging function: with moisture-preserving, fragrance -preserving, and ultra-high oxygen, water vapor blocking ability, to protect the taste of cigarettes.
The material selection of the inner liner and self-adhesive label is in line with the US FDA and European CE certification– low VOC, low odor, to protect the taste of cigarettes, and ensure the safety of cigarette packaging.
This product integrates application functionality, brand promotion, packaging safety and decoration as a whole, is a new type of cigarette packaging products.
Technical Info
| No | ITEM | UNIT | INDICATORS |
| 1 | ItemLength | mm | Design value of $\pm 0.5$ |
| 2 | width | mm | Design value of $\pm 0.5$ |
| 3 | Thickness | pm | Design value of $\pm 20$ |
| 4 | Number of repeating openings | number of times | $\ge 50$ |
| 5 | Color differences ($\Delta$Eab) | — | $\le 3.0$ (of the same batch of the same color or Standard standard sample) |
| 6 | Others | — | Flatness,no odor,no residual glue,no noisezno stratification nd residual glue shall appear attke U- shaped incision. |
Technical Info
| No | ITEM | UNIT | INDICATORS |
| 1 | Surface | — | The appearance is clean and smooth,without overlapping, folds,scratches,adhesion,degumming,forming,delamination, raw edges and white edges,damage and other quality defects. Uniform color,hue,pattern,text,lines,etc.Clear and complete,correct direction.No odor,no bottom leakage,oxidation phenomenon |
| 2 | Unit length | mm | Design value of$\pm$0.5 |
| 3 | Unit width | mm | Design value of$\pm$0.5 |
| 4 | Unit thickness | pm | Design value of$\pm$3.0 |
| 5 | Heat-seal strength(127°C 0.1 Mpa 1 s) | N/15mm | $\ge 3.0$ |
| 6 | Friction coefficient (outer metal) | — | $\le 0.3$ |
| 7 | Oxygen transmittance 23°C 0%RH | cc/m²4h | $\le 1.0$ |
| 8 | Water vapor transmittance 38°C 0%RH | g/m²4h | $\le 1.0$ |
| 9 | Core inner diameter | mm | Design value of$\pm$0.5 |
| 10 | Core thickness | mm | $\le 6.0$ |
| 11 | Volume length | m | Design value of$\pm$3.0 |
| 12 | Color difference. $\Delta$Eab | — | $\le 3.0$ zof the same batch of the same color or standard standard sample |
| 13 | Connect | Each volume of roll | A/bob |
| Connect | % | ||
| 14 | Pack | — | passed |




