Aluminum foil paper is used for cigarette packaging after the process of liner, printing or painting. At present, according to the varieties, the inner lining paper of the cigarette box can be divided into compound aluminum foil lining paper, vacuum plating lining paper, transfer aluminum lining paper, printing lining paper, coated lining paper, film self-adhesive lining paper and sulfuric acid paper lining, etc. Among them, aluminum foil paper and straight coated paper accounts for more than 80% of the total application. Aluminum foil inner lining paper has the characteristics of aroma and moisture retention, packaging adaptability and anti-counterfeiting. Among them, aroma and moisture retention is the most basic attribute to determine whether the inner lining paper is qualified, for it can keep the moisture and aroma of tobacco very well.
Technical Info
| ITEM | UNIT | TECHNICAL REQUIREMENT |
|---|---|---|
| Grammage | g/m² | 45~70 |
| Inner-liner Paper Grammage | g/m² | ≥27 |
| Thickness | mm | 0.06±0.01 |
| Aluminum Foil Thickness | mm | 0.006~0.007 |
| Tensile Strength | N/15mm | ≥18.75 |
| Folding Strength | Times | ≥20 |
| Molding Degrees | Degree | ≥30 |
| WVTR | g/m²·24h | ≤3.0 |
| Paper Whiteness | % | ≥75 |
| Delivery Moisture | % | 6±2 |
| Fluorescent Whiteness | % | ≤1.0 |
| Eab | / | ≤2.0 |
| Width | mm | 65~135 |
| Length | m | 1500~1800 |
| Inner Core Diameter | mm | 76/150 |
Packaging Details
| ITEM | DESCRIPTION |
|---|---|
| Specification | 50gsm * 82mm * 1500m |
| Inner Core Diameter | 76mm |
| Outer Diameter | 350mm |
| Pallet Size | 110cm * 110cm * 108cm |
| Pallet Loading | 9 bobbins per layer; 11 layers; 99 bobbins |
| Container Loading | 20 pallets per 20″GP; 40 pallets per 40″GP |









