Cellulose acetate tow is the primary material for cigarette filter rods, providing effective filtration of tar, nicotine, and other harmful substances. It maintains the tobacco’s taste while ensuring a clean, odorless, and stable structure.
Specifications
- Linear density of filament/Denier: 2.2-8.0
- Total line density/Denier:15000-40000
Technical Info
| ITEM | UNIT | TECHNICAL REQUIREMENT | RESULT | TEST METHOD |
| Tow Denier | Denier | $\pm$900 | 30000 | YC/T 26-2008 |
| Variation Coefficiency | % | $\le$0.6 | 0.28 | YC/T 26-2008 |
| Denier Per Filament | Denier | $\pm$0.22 | 3.01 | YC/T 26-2008 |
| Crimp Number | Number/25mm | $\pm$4 | 23 | YC/T 26-2008 |
| Breaking Strength | N/Ktex | $\ge$18 | 23 | YC/T 26-2008 |
| Cross Section | Y | YC/T 26-2008 | ||
| Moisture | % | 6.0$\pm$1.6 | 5.66 | YC/T 26-2008 |
| Residual Acetone Content | % | $\le$0.30 | 0.15 | YC/T 26-2008 |
| Oil Content | % | 0.70-1.50 | 1.25 | YC/T 26-2008 |
| Titanium Dioxide Content | % | 0.40+0.20 | 0.38 | YC/T 26-2008 |
Packaging Details
| Packing Method | Qty | N.W | G.W | CBM | 20″GP | 40″HC |
| Carton Box | 550KG | 550KG | 573KG | 115*105*115cm/1.39m³ | 20 Bales/11000kg | 44 Bales/24200kg |







