Key Features
- Innovative Sealing: Provides a novel re-sealable packaging method, protecting the product through repeated openings.
- Freshness Preservation: Features moisture-preserving, fragrance-preserving, and ultra-high oxygen/water vapor blocking abilities to protect the taste and quality of cigarettes.
- Safety Compliant: Materials for the inner liner and self-adhesive label are low VOC, low odor, and compliant with US FDA and European CE certifications, ensuring packaging safety.
- All-in-One Solution: Integrates application functionality, brand promotion, packaging safety, and decoration into a single, new-style packaging product.
Technical Specifications
Self-Adhesive Label
| No | ITEM | UNIT | INDICATORS |
|---|---|---|---|
| 1 | Item Length | mm | Design value of 0.5$ |
| 2 | Width | mm | Design value of 0.5$ |
| 3 | Thickness | µm | Design value of 20$ |
| 4 | Repeating Openings | times | 50$ |
| 5 | Color Difference ($\Delta$Eab) | — | $\le 3.0$ (vs. standard sample) |
| 6 | Others | — | Flat, no odor, no residual glue, no noise, no stratification. |
Inner Liner Material
| No | ITEM | UNIT | INDICATORS |
|---|---|---|---|
| 1 | Surface | — | Clean, smooth, without defects like folds, scratches, or delamination. |
| 2 | Unit Length | mm | Design value of $\pm 0.5$ |
| 3 | Unit Width | mm | Design value of $\pm 0.5$ |
| 4 | Unit Thickness | µm | Design value of $\pm 3.0$ |
| 5 | Heat-seal Strength | N/15mm | $\ge 3.0$ (at 127°C, 0.1 Mpa, 1s) |
| 6 | Friction Coefficient | — | $\le 0.3$ |
| 7 | Oxygen Transmittance | cc/m²/24h | $\le 1.0$ (at 23°C, 0%RH) |
| 8 | Water Vapor Transmittance | g/m²/24h | $\le 1.0$ (at 38°C, 90%RH) |
| 9 | Core Inner Diameter | mm | Design value of $\pm 0.5$ |
| 10 | Volume Length | m | Design value of $\pm 3.0$ |
| 11 | Color Difference ($\Delta$Eab) | — | $\le 3.0$ (vs. standard sample) |
