BOPP is the abbreviation of Biaxially Oriented Polypropylene, which is biaxially stretched polypropylene film. BOPP film is a very important soft coating material. It is colorless, tasteless, non-toxic, and has high tensile strength, impact strength, stiffness and toughness, as well as good transparency. The surface energy of BOPP film is very low, and corona treatment is needed before coating or printing. After corona treatment, BOPP film has good printing adaptability, and can be used for color matching printing to obtain fine appearance effect. Therefore, it is often used as the surface material of composite film.
Technical Info
| ITEM | UNIT | TECHNICAL REQUIREMENT |
| Raw Material | / | BOPP |
| Thickness | um | 18~25 |
| Width | mm | 117, 119, 120, 170, 340, 345, 350, 360 |
| Shrinkage | % | 1-3(Low) |
| 4-6(Middle) | ||
| 7-10(High) | ||
| Tensile Strength (MD) | MPa | $\ge 140$ |
| Tensile Strength (CD) | MPa | $\ge 220$ |
| Elongation at Break (MD) | % | $< 180$ |
| Elongation at Break (CD) | % | $< 70$ |
| Elastic Modulus (MD) | Mpa | $\ge 2000(\text{Designed Shrinkage s} \le 5\%)$ |
| Elastic Modulus (MD) | Mpa | $\ge 2400(\text{Designed Shrinkage} < 5\%)$ |
| Heat Shrinkage Rate (MD) | % | 2.6, 8.6, 7.2 |
| Heat Shrinkage Rate (CD) | % | 3.0, 8.8, 7.0 |
| Haze | % | $\le 2.0$ |
| Glossiness | % | $\ge 85$ |
| Coefficient of Friction | / | $\le 0.28$ |
| Heat Sealing Strength | N/15mm | $\ge 2.4$ |
| Moisture Permeability | $\text{g/m}^2/24\text{h}$ | $\le 2.0$ |
| Inner Core Diameter | mm | 76 |
Packaging Details
| ITEM | DESCRIPTION |
| Bopp Film(for small pack) | |
| Product Name | Bopp Film(for small pack) |
| Specification | 21um*117mm*2400m |
| Inner Core Diameter | 76mm |
| Outer Diameter | 300mm |
| Pallet Size | |
| Pallet Loading | 15 bobbins per layer;120bobbins per pallet |
| Container Loading |








